| 2007 | 2008 | 2009 | |
|---|---|---|---|
| GDP (USD in billions) | 17.83(estim.) | 19.04(estim.) | 16.18 (estim.) |
| GDP/inhabitant (USD) | 6,00(estim.) | 6,400(estim.) | 5,900 (estim.) |
| GDP growth (%) | 13.8 (estim.) | 6.8 (estim.) | -15% (estim.) |
| Total | 2008 | Total | 2009 |
|---|---|---|---|
| 15 | 1. Chemicals | 39 | 1. Machines |
| 2. Precision instruments | 2. Chemical products | ||
| 3. Textiles | 3. Precision instruments |
| Total | 2008 | Total | 2009 |
|---|---|---|---|
| 2 | 1. Precision instruments | 1 | 1. Precision instruments |
| 1) World time clock, 2) Seco country information, 3) CIA Factbook, 4) Swiss Bankers, 5) Swiss Federal Customs Administration |
|---|
















