| 2007 | 2008 | 2009 | |
|---|---|---|---|
| GDP (USD in billions) | 25.6 (estim.) | 27.21 (estim.) | 28 (estim.) |
| GDP/inhabitant (USD) | 36.100(estim.) | 37.800(estim.) | 38,400 (estim.) |
| GDP growth (%) | 8.4 (estim.) | 6.3 (estim.) | 2.9 (estim.) |
| Total | 2008 | Total | 2009 |
|---|---|---|---|
| 215 | 1. Machinery, apparatus | 278 | 1. Machinery, apparatus |
| 2. Precision instruments | 2. Precision instruments | ||
| 3. Chemicals | 3. Chemicals |
| Total | 2008 | Total | 2009 |
|---|---|---|---|
| 30 | 1. Metals | 68 | 1. Precision instruments |
| 2. Precision instruments | 2. Metals |
| 1) World time clock, 2) Seco country information, 3) CIA Factbook, 4) Swiss Bankers, 5) Swiss Federal Customs Administration |
|---|
















