| 2007 | 2008 | 2009 | |
|---|---|---|---|
| GDP (USD in billions) | 12.42 (estim.) | 13.02 (estim.) | 13.44 (estim.) |
| GDP/inhabitant (USD) | 1.500(estim.) | 1.500(estim) | 1.500 (estim.) |
| GDP growth (%) | 4.5 (estim.) | 4.8 (estim.) | 3.2 (estim.) |
| Total | 2008 | Total | 2009 |
|---|---|---|---|
| 33 | 1. Cars | 27 | 1. Cars |
| 2. Chemicals | 2. Chemicals |
| 1) World time clock, 2) Seco country information, 3) CIA Factbook, 4) Swiss Bankers, 5) Swiss Federal Customs Administration |
|---|
















