| 2007 | 2008 | 2009 | |
|---|---|---|---|
| GDP (USD in billions) | 20.1 (estim.) | 19.81(estim.) | 19.44 (estim.) |
| GDP/inhabitant (USD) | 53.900 (estim.) | 52.000(estim.) | 50.100(estim.) |
| GDP growth (%) | 0.2 (estim.) | -1.9 (estim.) | -1.9 (estim.) |
| Total | 2008 | Total | 2009 |
|---|---|---|---|
| 7 | 1. Precision instruments | 2 | 1. Precision instruments |
| Total | 2008 | Total | 2009 |
|---|---|---|---|
| 10 | 1. Precision instruments | 2 | 1. Precision instruments |
| 1) World time clock, 2) Seco country information, 3) CIA Factbook, 4) Swiss Bankers, 5) Swiss Federal Customs Administration |
|---|
















