| 2007 | 2008 | 2009 | |
|---|---|---|---|
| GDP (USD in billions) | 29.43 (estim.) | 28.37(estim.) | 24.49 (estim.) |
| GDP/inhabitant (USD) | 22.400(estim.) | 21.700(estim.) | 18.800(estim.) |
| GDP growth (%) | 7.2 (estim.) | -3.6 (estim.) | -13.7 (estim.) |
| Total | 2008 | Total | 2009 |
|---|---|---|---|
| 103 | 1. Machinery,apparatus | 54 | 1. Machinery,apparatus |
| 2. Precision instruments | 2. Precision instruments | ||
| 3. Metals | 3. Metals |
| Total | 2008 | Total | 2009 |
|---|---|---|---|
| 31 | 1. Machinery, apparatus | 38 | 1. Precious metals |
| 2. Agriculture products | 2. Agriculture products |
| 1) World time clock, 2) Seco country information, 3) CIA Factbook, 4) Swiss Bankers, 5) Swiss Federal Customs Administration |
|---|
















